| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| find_fstype_by_name | 5466 |
| mnt_tree_show | 682 |
| mnt_resort_siblings | 682 |
| do_mount_one | 657 |
| do_new_mount | 439 |
| resolve_source | 439 |
| dump_one_mountpoint | 234 |
| mnt_build_tree | 219 |
| mnt_build_ids_tree | 219 |
| prepare_mnt_ns | 218 |
| populate_mnt_ns | 218 |
| mnt_tree_for_each | 218 |
| cr_pivot_root | 217 |
| collect_mount_info | 214 |
| mntns_collect_root | 167 |
| dump_mnt_ns | 77 |
| do_umount_one | 25 |
| open_mount | 4 |
| open_mountpoint | 2 |
| close_mountpoint | 2 |
| mnt_tree_for_each_reverse | 1 |
| tmpfs_dump | 1 |
| binfmt_misc_dump | 1 |
| tmpfs_restore | 1 |
| clean_mnt_ns | 1 |
| do_bind_mount.isra.3 | 0 |
| show_mountpoints | 0 |
| Generated by: LCOV version 1.9 |