| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| do_dump_links | 76 |
| dump_ifaddr | 76 |
| dump_links | 76 |
| dump_net_ns | 76 |
| dump_one_ethernet | 0 |
| dump_one_link | 76 |
| dump_one_netdev.isra.0 | 76 |
| dump_route | 76 |
| netns_pre_create | 152 |
| network_lock | 166 |
| network_unlock | 166 |
| prepare_net_ns | 76 |
| restore_ifaddr | 76 |
| restore_ip_dump | 152 |
| restore_link | 76 |
| restore_link_cb | 0 |
| restore_links | 76 |
| restore_one_link | 76 |
| restore_route | 76 |
| run_ip_tool | 304 |
| show_netdevices | 0 |
| veth_link_info | 0 |
| Generated by: LCOV version 1.9 |