| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| __parasite_execute | 10024 |
| dump_one_timer | 1047 |
| gen_parasite_saddr | 698 |
| get_vma_by_ip | 349 |
| mmap_seized | 349 |
| munmap_seized | 349 |
| parasite_args_s.isra.5 | 349 |
| parasite_cure_seized | 349 |
| parasite_drain_fds_seized | 349 |
| parasite_dump_creds | 349 |
| parasite_dump_itimers_seized | 349 |
| parasite_dump_misc_seized | 349 |
| parasite_dump_pages_seized | 349 |
| parasite_dump_sigacts_seized | 349 |
| parasite_dump_thread_seized | 32 |
| parasite_dump_tty | 15 |
| parasite_execute | 9230 |
| parasite_execute_by_pid | 9326 |
| parasite_fini_threads_seized | 349 |
| parasite_get_proc_fd_seized | 76 |
| parasite_infect_seized | 349 |
| parasite_init | 349 |
| parasite_init_threads_seized | 349 |
| parasite_map_exchange | 349 |
| parasite_prep_ctl | 349 |
| parasite_send_fd.isra.3 | 698 |
| parasite_set_logfd.isra.4 | 349 |
| syscall_seized | 698 |
| Generated by: LCOV version 1.9 |