| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| is_vma_range_fmt | 416720 |
| parse_vmflags | 26045 |
| do_opt2flag | 10932 |
| parse_mountinfo_ent | 5466 |
| parse_mnt_opt | 5466 |
| parse_sb_opt | 5466 |
| parse_mnt_flags | 5466 |
| is_anon_shmem_map | 3326 |
| cap_parse | 1396 |
| parse_smaps | 698 |
| ids_parse | 698 |
| parse_cpuinfo_features | 546 |
| parse_pid_stat_small | 391 |
| parse_pid_stat | 360 |
| parse_pid_status | 349 |
| parse_mountinfo | 291 |
| parse_fdinfo | 12 |
| parse_fhandle_encoded.isra.0 | 5 |
| Generated by: LCOV version 1.9 |