LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
show_one_unix | 5009 |
unix_collect_one | 4972 |
unix_receive_one | 4972 |
resolve_unix_peers | 355 |
collect_unix_sockets | 355 |
fix_external_unix_sockets | 166 |
collect_one_unixsk | 86 |
show_one_unix_img | 58 |
dump_one_unix_fd | 57 |
open_unix_sk | 57 |
unixsk_should_open_transport | 57 |
post_open_unix_sk | 57 |
can_dump_unix_sk.isra.1 | 57 |
dump_one_unix | 57 |
bind_unix_sk | 57 |
shutdown_unix_sk.isra.2 | 35 |
open_unixsk_standalone | 21 |
open_unixsk_pair_master | 18 |
open_unixsk_pair_slave | 18 |
show_unixsk | 0 |
Generated by: LCOV version 1.9 |