| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| collect_sockets | 167 |
| decode_filter | 2 |
| do_dump_opt | 1332 |
| do_restore_opt | 974 |
| dump_bound_dev.isra.1 | 99 |
| dump_socket | 99 |
| dump_socket_filter.isra.0 | 99 |
| dump_socket_opts | 99 |
| encode_filter | 2 |
| inet_receive_one | 2040 |
| lookup_socket | 142 |
| release_skopts | 99 |
| restore_bound_dev.isra.2 | 108 |
| restore_prepare_socket | 53 |
| restore_socket_filter.isra.3 | 108 |
| restore_socket_opts | 108 |
| sk_collect_one | 7091 |
| skfamily2s | 0 |
| skproto2s | 0 |
| skstate2s | 0 |
| sktype2s | 0 |
| unknown | 0 |
| Generated by: LCOV version 1.9 |