LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
__sysctl_op | 6819 |
sysctl_write_u32.isra.8 | 2260 |
sysctl_print_u32.isra.0 | 2250 |
sysctl_read_u32.isra.7 | 811 |
sysctl_op | 760 |
sysctl_write_u64.isra.9 | 450 |
sysctl_print_u64.isra.2 | 450 |
sysctl_write_char.isra.11 | 436 |
sysctl_read_u64.isra.10 | 162 |
sysctl_show_u32.isra.1 | 0 |
sysctl_show_u64.isra.3 | 0 |
sysctl_print_char.isra.4 | 0 |
sysctl_read_char.isra.6 | 0 |
sysctl_show_char.isra.5 | 0 |
Generated by: LCOV version 1.9 |