Difference between revisions of "News/events"
Jump to navigation
Jump to search
m |
m (KubeCon 2025) |
||
| Line 15: | Line 15: | ||
<startFeed/></noinclude> | <startFeed/></noinclude> | ||
| + | |||
| + | == KubeCon EU 2025 == | ||
| + | [[Image:Kubecon.png|left|150px|link=]] | ||
| + | |||
| + | '''April 1, 2025, London, UK''' | ||
| + | |||
| + | [https://sched.co/1tx7i Efficient Transparent Checkpointing of AI/ML Workloads in Kubernetes] | ||
| + | |||
| + | [https://sched.co/1tx7u Transparent, Infra-Level Checkpoint and Restore for Resilient AI/ML Workloads at Scale] | ||
| + | |||
| + | <br clear="both"> | ||
| + | |||
== FOSDEM 2025 == | == FOSDEM 2025 == | ||
Revision as of 17:47, 15 January 2025
This page collects into about events criu takes part in.
<startFeed/>
KubeCon EU 2025
April 1, 2025, London, UK
Efficient Transparent Checkpointing of AI/ML Workloads in Kubernetes
Transparent, Infra-Level Checkpoint and Restore for Resilient AI/ML Workloads at Scale
FOSDEM 2025
February 1, 2025, Brussels, Belgium
State of Checkpoint/Restore in Kubernetes
<endFeed/>
See also