Difference between revisions of "News/events"
Jump to navigation
Jump to search
m |
m |
||
| Line 15: | Line 15: | ||
<startFeed/></noinclude> | <startFeed/></noinclude> | ||
| + | |||
| + | |||
| + | == JSSPP Workshop 2025 == | ||
| + | [[Image:Jsspp-logo.png|left|80px|link=]] | ||
| + | |||
| + | '''June 4, 2025, Milan, Italy''' | ||
| + | |||
| + | [https://jsspp.org/index.php?page=program Kubernetes Scheduling with Checkpoint/Restore: Challenges and Open Problems] | ||
| + | |||
| + | <br clear="both"> | ||
== KubeCon EU 2025 == | == KubeCon EU 2025 == | ||
| Line 24: | Line 34: | ||
[https://sched.co/1tx7u Transparent, Infra-Level Checkpoint and Restore for Resilient AI/ML Workloads at Scale] | [https://sched.co/1tx7u Transparent, Infra-Level Checkpoint and Restore for Resilient AI/ML Workloads at Scale] | ||
| − | |||
| − | |||
| − | |||
== FOSDEM 2025 == | == FOSDEM 2025 == | ||
Revision as of 16:24, 26 April 2025
This page collects into about events criu takes part in.
<startFeed/>
JSSPP Workshop 2025
June 4, 2025, Milan, Italy
Kubernetes Scheduling with Checkpoint/Restore: Challenges and Open Problems
KubeCon EU 2025
April 3, 2025, London, UK
Efficient Transparent Checkpointing of AI/ML Workloads in Kubernetes
Transparent, Infra-Level Checkpoint and Restore for Resilient AI/ML Workloads at Scale
FOSDEM 2025
February 1, 2025, Brussels, Belgium
State of Checkpoint/Restore in Kubernetes
<endFeed/>
See also