| Line 11: |
Line 11: |
| | * 2025-04-28, [https://ieeexplore.ieee.org/abstract/document/10979504 KubeSPT: Stateful Pod Teleportation for Service Resilience with Live Migration] | | * 2025-04-28, [https://ieeexplore.ieee.org/abstract/document/10979504 KubeSPT: Stateful Pod Teleportation for Service Resilience with Live Migration] |
| | * 2025-02-23, [https://arxiv.org/abs/2502.16631 CRIUgpu: Transparent Checkpointing of GPU-Accelerated Workloads] | | * 2025-02-23, [https://arxiv.org/abs/2502.16631 CRIUgpu: Transparent Checkpointing of GPU-Accelerated Workloads] |
| | + | * 2025-02-05, [https://doi.org/10.1007/s00607-025-01447-6 A Comprehensive Performance Evaluation of Container Migration Strategies] |
| | * 2024-11-21, [https://dl.acm.org/doi/10.1145/3698038.3698510 On-demand and Parallel Checkpoint/Restore for GPU Applications] | | * 2024-11-21, [https://dl.acm.org/doi/10.1145/3698038.3698510 On-demand and Parallel Checkpoint/Restore for GPU Applications] |
| | * 2024-11-20, [https://dl.acm.org/doi/10.1145/3698038.3698513 Snapipeline: Accelerating Snapshot Startup for FaaS Containers] | | * 2024-11-20, [https://dl.acm.org/doi/10.1145/3698038.3698513 Snapipeline: Accelerating Snapshot Startup for FaaS Containers] |
| Line 17: |
Line 18: |
| | * 2024-08-21, [https://ieeexplore.ieee.org/abstract/document/10628207 The State of Container Checkpointing with CRIU: A Multi-Case Experience Report] | | * 2024-08-21, [https://ieeexplore.ieee.org/abstract/document/10628207 The State of Container Checkpointing with CRIU: A Multi-Case Experience Report] |
| | * 2024-08-04, [https://dl.acm.org/doi/abs/10.1145/3672197.3673432 Custom Page Fault Handling With eBPF] | | * 2024-08-04, [https://dl.acm.org/doi/abs/10.1145/3672197.3673432 Custom Page Fault Handling With eBPF] |
| − | * 2024-08-03, [https://dl.acm.org/doi/10.1145/3663408.3663416 Software-based Live Migration for Containerized RDMA]
| |
| | <!------------------------------------------------ | | <!------------------------------------------------ |
| | This is to cut the rest of it for Main Page, | | This is to cut the rest of it for Main Page, |
| Line 27: |
Line 27: |
| | the below stuff is now shown on the Main Page | | the below stuff is now shown on the Main Page |
| | --------------------------------------------------> | | --------------------------------------------------> |
| | + | * 2024-08-03, [https://dl.acm.org/doi/10.1145/3663408.3663416 Software-based Live Migration for Containerized RDMA] |
| | * 2024-07-30, [https://ieeexplore.ieee.org/abstract/document/10606135 Packet Buffering to Minimize Service Downtime and Packet Loss During Redundancy Switchover] | | * 2024-07-30, [https://ieeexplore.ieee.org/abstract/document/10606135 Packet Buffering to Minimize Service Downtime and Packet Loss During Redundancy Switchover] |
| | * 2024-07-30, [https://dl.acm.org/doi/abs/10.1145/3664476.3670895 Don't, Stop, Drop, Pause: Forensics of CONtainer CheckPOINTs (ConPoint)] | | * 2024-07-30, [https://dl.acm.org/doi/abs/10.1145/3664476.3670895 Don't, Stop, Drop, Pause: Forensics of CONtainer CheckPOINTs (ConPoint)] |