| Line 4: |
Line 4: |
| | __TOC__ | | __TOC__ |
| | | | |
| | + | == JSSPP Workshop 2025 == |
| | + | [[Image:Jsspp-logo.png|left|80px|link=]] |
| | + | |
| | + | '''June 3, 2025, Milan, Italy''' |
| | + | |
| | + | [https://jsspp.org/index.php?page=program Kubernetes Scheduling with Checkpoint/Restore: Challenges and Open Problems] |
| | + | |
| | + | <br clear="both"> |
| | + | |
| | + | == KubeCon EU 2025 == |
| | + | [[Image:Kubecon.png|left|150px|link=]] |
| | + | |
| | + | '''April 3, 2025, London, UK''' |
| | + | |
| | + | [https://sched.co/1tx7i Efficient Transparent Checkpointing of AI/ML Workloads in Kubernetes] |
| | + | |
| | + | [https://sched.co/1tx7u Transparent, Infra-Level Checkpoint and Restore for Resilient AI/ML Workloads at Scale] |
| | + | |
| | + | <br clear="both"> |
| | + | |
| | + | == Oxford e-Research Centre == |
| | + | [[Image:Oerc.png|left|150px|link=]] |
| | + | |
| | + | '''April 02, 2025, Oxford, UK''' |
| | + | |
| | + | [https://oerc.ox.ac.uk/events/efficient-transparent-checkpointing-of-aiml-workloads-in-kubernetes/ Efficient Transparent Checkpointing of AI/ML Workloads in Kubernetes] |
| | + | |
| | + | <br clear="both"> |
| | + | |
| | + | == FOSDEM 2025 == |
| | + | [[Image:Fosdem.png|left|100px|link=]] |
| | + | |
| | + | '''February 1, 2025, Brussels, Belgium''' |
| | + | |
| | + | [https://fosdem.org/2025/schedule/event/fosdem-2025-4326-state-of-checkpoint-restore-in-kubernetes/ State of Checkpoint/Restore in Kubernetes] |
| | + | |
| | + | [https://fosdem.org/2025/schedule/event/fosdem-2025-4042-optimizing-resource-utilization-for-interactive-gpu-workloads-with-transparent-container-checkpointing/ Optimizing Resource Utilization for Interactive GPU Workloads with Transparent Container Checkpointing] |
| | + | |
| | + | <br clear="both"> |
| | + | |
| | + | == Oxford e-Research Centre == |
| | + | [[Image:Oerc.png|left|150px|link=]] |
| | + | |
| | + | '''January 23, 2025, Oxford, UK''' |
| | + | |
| | + | [https://oerc.ox.ac.uk/news/optimizing-resource-utilization-for-interactive-gpu-workloads-with-transparent-container-checkpointing/ Optimizing Resource Utilization for Interactive GPU Workloads with Transparent Container Checkpointing] |
| | + | |
| | + | <br clear="both"> |
| | + | |
| | + | == LinuxDays 2024 == |
| | + | [[Image:Linux-days-cz.svg|left|100px|link=]] |
| | + | |
| | + | '''13 Oct 2024, [https://pretalx.linuxdays.cz/linuxdays-2024/talk/7MQPWQ/ On the Edge of Tomorrow: Checkpoint/Restore in Containers] |
| | + | |
| | + | <br clear="both"> |
| | + | |
| | + | == Kubernetes Community Days Austria == |
| | + | [[Image:Kcd-austria.svg|left|150px|link=]] |
| | + | |
| | + | '''09 Oct 2024, [https://kcdaustria2024.sessionize.com/session/678172 Forensic container checkpointing and analysis] |
| | + | |
| | + | <br clear="both"> |
| | + | |
| | + | == Linux Plumbers Conference 2024 == |
| | + | [[Image:Linuxplumbers.png|left|100px|link=]] |
| | + | |
| | + | '''18-20 Sep 2024, [https://lpc.events/event/18/sessions/193/#20240919 Containers and Checkpoint/Restore Microconference] |
| | + | |
| | + | Other talks: |
| | + | * [https://lpc.events/event/18/contributions/1729/ Userspace memory persistence over kexec] |
| | + | * [https://lpc.events/event/18/contributions/1812/ Checkpoint/Restore In eBPF (CRIB)] |
| | + | |
| | + | <br clear="both"> |
| | + | |
| | + | == Oxford e-Research Centre == |
| | + | [[Image:Oerc.png|left|150px|link=]] |
| | + | |
| | + | '''August 29, 2024, Oxford, UK''' |
| | + | |
| | + | [https://oerc.ox.ac.uk/events/towards-efficient-end-to-end-encryption-for-container-checkpointing-systems/ Towards Efficient End-to-End Encryption for Container Checkpointing Systems] |
| | + | |
| | + | <br clear="both"> |
| | + | |
| | + | == CloudNativeSecurityCon North America 2024 == |
| | + | [[Image:CloudNativeSecurityCon.png|left|200px|link=]] |
| | + | |
| | + | '''June 27, 2024, Seattle, Washington''' |
| | + | |
| | + | [https://sched.co/1dCVs End-to-End Encryption for Container Checkpointing in Kubernetes] |
| | + | |
| | + | [https://cloudnativesecurityconna24.sched.com/event/1dCUF/csi-forensics-unraveling-kubernetes-crime-scenes-alberto-pellitteri-stefano-chierici-sysdig CSI Forensics: Unraveling Kubernetes Crime Scenes] |
| | + | |
| | + | <br clear="both"> |
| | + | |
| | + | == Open Source Summit North America 2024 == |
| | + | [[Image:oss-na.png|left|200px|link=]] |
| | + | |
| | + | '''April 17, 2024, Seattle, Washington''' |
| | + | |
| | + | [https://sched.co/1aPu9 Investigating Checkpoint and Restore for GPU-Accelerated Containers] |
| | + | |
| | + | <br clear="both"> |
| | + | |
| | + | == NVIDIA GTC 2024 == |
| | + | [[Image:nvidia-gtc.png|left|150px|link=]] |
| | + | |
| | + | '''March 21, 2024, San Jose, CA''' |
| | + | |
| | + | [https://www.nvidia.com/gtc/posters/#/session/1705106137731001cNAN Achieving K8S and Public Cloud Operational Efficiency using a New Checkpoint/Restart Feature for GPUs] |
| | + | |
| | + | <br clear="both"> |
| | + | |
| | + | == KubeCon EU 2024 == |
| | + | [[Image:Kubecon.png|left|150px|link=]] |
| | + | |
| | + | '''March 22, 2024, Paris, France''' |
| | + | |
| | + | [https://sched.co/1YeP3 The Party Must Go on - Resume Pods After Spot Instance Shut Down] |
| | + | |
| | + | [https://sched.co/1YeT4 Enabling Coordinated Checkpointing for Distributed HPC Applications] |
| | + | |
| | + | <br clear="both"> |
| | + | |
| | + | == FOSDEM 2024 == |
| | + | [[Image:Fosdem.png|left|100px|link=]] |
| | + | |
| | + | '''February 3, 2024, Brussels, Belgium''' |
| | + | |
| | + | [https://fosdem.org/2024/schedule/event/fosdem-2024-3454-zeroing-and-the-semantic-gap-between-host-and-guest/ Zeroing and the semantic gap between host and guest] |
| | + | |
| | + | [https://fosdem.org/2024/schedule/event/fosdem-2024-1855-forensic-container-checkpointing-and-analysis/ Forensic container checkpointing and analysis] |
| | + | |
| | + | <br clear="both"> |
| | + | |
| | + | == Linux Plumbers Conference 2023 == |
| | + | [[Image:Linuxplumbers.png|left|100px|link=]] |
| | + | |
| | + | '''13 Nov 2023, [https://lpc.events/event/17/sessions/162/ Containers and Checkpoint/Restore Microconference] |
| | + | |
| | + | [https://lpc.events/event/17/contributions/1572/ Introducing PAGEMAP_SCAN IOCTL for Windows syscalls translation and CRIU] |
| | + | |
| | + | [https://lpc.events/event/17/contributions/1570/ Fuse mounts recovery and Checkpoint/Restore] |
| | + | |
| | + | [https://lpc.events/event/17/contributions/1568/ Protecting Sensitive Data in Container Checkpoints] |
| | + | |
| | + | <br clear="both"> |
| | | | |
| | == Open Source Summit Europe 2023 == | | == Open Source Summit Europe 2023 == |
| Line 12: |
Line 158: |
| | [https://osseu2023.sched.com/event/1OGi9/digital-forensics-with-container-checkpointing-daniel-simionato-javier-martinez-sysdig Digital Forensics with Container Checkpointing] | | [https://osseu2023.sched.com/event/1OGi9/digital-forensics-with-container-checkpointing-daniel-simionato-javier-martinez-sysdig Digital Forensics with Container Checkpointing] |
| | | | |
| | + | <br clear="both"> |
| | + | |
| | + | == GopherCon India 2023 == |
| | + | [[Image:Gopher-india.jpg|left|50px|link=https://gopherconindia.org/]] |
| | + | |
| | + | '''Sept 9, 2023, Pune, India''' |
| | + | |
| | + | [https://www.youtube.com/watch?v=UGQgcIz9xGc Container checkpoints with Go and CRIU] |
| | + | |
| | + | <br clear="both"> |
| | | | |
| | == LSDS Seminar == | | == LSDS Seminar == |
| Line 19: |
Line 175: |
| | | | |
| | [https://lsds.doc.ic.ac.uk/content/transparent-container-checkpointing-and-rollback-recovery-kubernetes-open-challenges-and Transparent Container Checkpointing and Rollback-Recovery with Kubernetes: Open Challenges and Research Directions] | | [https://lsds.doc.ic.ac.uk/content/transparent-container-checkpointing-and-rollback-recovery-kubernetes-open-challenges-and Transparent Container Checkpointing and Rollback-Recovery with Kubernetes: Open Challenges and Research Directions] |
| | + | |
| | + | <br clear="both"> |
| | + | |
| | + | == DevConf.cz 2023 == |
| | + | [[Image:Devconf17.svg|left|100px]] |
| | + | |
| | + | '''June 16, 2023''' |
| | + | |
| | + | [https://sched.co/1MYjk Forensic Analysis of Container Checkpoints] |
| | + | |
| | + | <br clear="both"> |
| | | | |
| | == FOSDEM 2023 == | | == FOSDEM 2023 == |
| Line 46: |
Line 213: |
| | | | |
| | [https://stackconf.eu/talks/kubernetes-and-checkpoint-restore/ Kubernetes and Checkpoint/Restore] | | [https://stackconf.eu/talks/kubernetes-and-checkpoint-restore/ Kubernetes and Checkpoint/Restore] |
| | + | |
| | + | == KubeCon + CloudNativeCon North America 2021 == |
| | + | [[Image:kubecon-2021.png|left|200px|link=]] |
| | + | |
| | + | '''October 11-15, Los Angeles, California |
| | + | |
| | + | [https://youtu.be/BXVyszsbYmg Container Checkpoint/Restore at Scale for Fast Pod Startup Time] |
| | + | |
| | + | <br clear="both"> |
| | | | |
| | == X.Org Developer Conference 2021 == | | == X.Org Developer Conference 2021 == |
| Line 52: |
Line 228: |
| | | | |
| | [https://indico.freedesktop.org/event/1/contributions/18/ Fast Checkpoint Restore for AMD GPUs with CRIU] | | [https://indico.freedesktop.org/event/1/contributions/18/ Fast Checkpoint Restore for AMD GPUs with CRIU] |
| | + | |
| | + | <br clear="both"> |
| | | | |
| | == Linux Plumbers Conference 2021 == | | == Linux Plumbers Conference 2021 == |
| Line 69: |
Line 247: |
| | '''March 09, 2021, virtual''' | | '''March 09, 2021, virtual''' |
| | | | |
| − | [https://containerplumbing.org/sessions/containerm Container Migration News] | + | [https://containerplumbing.org/sessions/2021/containerm.html Container Migration News] |
| | | | |
| | --[[User:Adrian]] 16:10, 11 March 2021 (UTC) | | --[[User:Adrian]] 16:10, 11 March 2021 (UTC) |
| Line 236: |
Line 414: |
| | '''Oct 23, 2017, Prague, Czech Republic''' | | '''Oct 23, 2017, Prague, Czech Republic''' |
| | | | |
| − | Mike Rapoport and Adrian Reber will [http://sched.co/BxIG will talk about live migration] | + | Mike Rapoport and Adrian Reber [http://sched.co/BxIG will talk about live migration] |
| | | | |
| | --[[User:Xemul]] 12:00, 23 Aug 2017 (MSK) | | --[[User:Xemul]] 12:00, 23 Aug 2017 (MSK) |