| Line 4: |
Line 4: |
| | __TOC__ | | __TOC__ |
| | | | |
| | + | == NVIDIA GTC 2026 == |
| | + | [[Image:nvidia-gtc.png|left|150px|link=]] |
| | + | |
| | + | '''17 March, 2026, San Jose, CA''' |
| | + | |
| | + | [https://www.nvidia.com/gtc/session-catalog/sessions/gtc26-s81424/ Achieve Truly Serverless GPUs With libfuse, CRIU, and CUDA-Checkpoint] |
| | + | |
| | + | <br clear="both"> |
| | + | |
| | + | == FOSDEM 2026 == |
| | + | [[Image:Fosdem.png|left|100px|link=]] |
| | + | |
| | + | '''February 1, 2026, Brussels, Belgium''' |
| | + | |
| | + | [https://fosdem.org/2026/schedule/event/F9RANH-forensic-snapshots-in-kubernetes/ Investigating Security Incidents with Forensic Snapshots in Kubernetes] |
| | + | |
| | + | [https://fosdem.org/2026/schedule/event/DTGNQS-k8s-checkpoint-restore-wg/ Introducing the Kubernetes Checkpoint Restore Working Group] |
| | + | |
| | + | <br clear="both"> |
| | + | |
| | + | == Linux Plumbers Conference 2025 == |
| | + | [[Image:Linuxplumbers.png|left|100px|link=]] |
| | + | |
| | + | '''December 12, 2025, Tokyo, Japan, [https://lpc.events/event/19/sessions/217/ Containers and Checkpoint/Restore Microconference] |
| | + | |
| | + | [https://lpc.events/event/19/contributions/2240/ Files on Unmounted Mounts] |
| | + | |
| | + | [https://lpc.events/event/19/contributions/2237/ Guarded Control Stack on arm64: Challenges in Enabling Shadow Stack Support for CRIU] |
| | + | |
| | + | [https://lpc.events/event/19/contributions/2236/ Optimizing Checkpoints with Built-in Memory Page Compression] |
| | + | |
| | + | <br clear="both"> |
| | + | |
| | + | == CANOPIE-HPC @ Supercomputing 2025 == |
| | + | [[Image:Sc25_logo.png |left|140px|link=]] |
| | + | |
| | + | '''November 17, 2025, St. Louis, MO''' |
| | + | |
| | + | [https://sc25.conference-program.com/presentation/?id=ws_canopie105&sess=sess199 Engine-Agnostic Model Hot-Swapping for Cost-Effective LLM Inference] |
| | + | |
| | + | <br clear="both"> |
| | + | |
| | + | == KubeCon + CloudNativeCon North America 2025 == |
| | + | [[Image:Kubecon.png|left|150px|link=]] |
| | + | |
| | + | '''November 12, 2025, Atlanta, Georgia''' |
| | + | |
| | + | [https://sched.co/27FcH Prepare for Disruptions: How We Upgrade the Whole ML Training Fleet Bi-weekly] |
| | + | |
| | + | <br clear="both"> |
| | + | |
| | + | == Container Plumbing Days 2025 == |
| | + | [[Image:Containerplumbingdays2025.png |left|180px|link=]] |
| | + | |
| | + | '''August 28, 2025, Amsterdam, Netherlands''' |
| | + | |
| | + | [https://sched.co/26BG8 Enabling Secure Container Checkpointing for Distributed Model Training] |
| | + | |
| | + | <br clear="both"> |
| | + | |
| | + | == Open Source Summit Europe 2025 == |
| | + | [[Image:Osseu.png|left|100px|link=]] |
| | + | |
| | + | '''August 26, 2025, Amsterdam, Netherlands''' |
| | + | |
| | + | [https://sched.co/25VsQ Containers Live Migration: What's There, What's Missing, What's Next?] |
| | + | |
| | + | <br clear="both"> |
| | + | |
| | + | == High Performance Container Workshop @ ISC 2025 == |
| | + | [[Image:Isc-logo.png |left|180px|link=]] |
| | + | |
| | + | '''June 13, 2025, Hamburg, Germany''' |
| | + | |
| | + | [https://container-in-hpc.org/isc/2025/hpcw/index.html Transparent Hot-Swapping of Containerized AI/ML Workloads] |
| | + | |
| | + | <br clear="both"> |
| | + | |
| | + | == JSSPP Workshop 2025 == |
| | + | [[Image:Jsspp-logo.png|left|80px|link=]] |
| | + | |
| | + | '''June 3, 2025, Milan, Italy''' |
| | + | |
| | + | [https://jsspp.org/index.php?page=program Kubernetes Scheduling with Checkpoint/Restore: Challenges and Open Problems] |
| | + | |
| | + | <br clear="both"> |
| | + | |
| | + | == KubeCon EU 2025 == |
| | + | [[Image:Kubecon.png|left|150px|link=]] |
| | + | |
| | + | '''April 3, 2025, London, UK''' |
| | + | |
| | + | [https://sched.co/1tx7i Efficient Transparent Checkpointing of AI/ML Workloads in Kubernetes] |
| | + | |
| | + | [https://sched.co/1tx7u Transparent, Infra-Level Checkpoint and Restore for Resilient AI/ML Workloads at Scale] |
| | + | |
| | + | <br clear="both"> |
| | + | |
| | + | == Oxford e-Research Centre == |
| | + | [[Image:Oerc.png|left|150px|link=]] |
| | + | |
| | + | '''April 02, 2025, Oxford, UK''' |
| | + | |
| | + | [https://oerc.ox.ac.uk/events/efficient-transparent-checkpointing-of-aiml-workloads-in-kubernetes/ Efficient Transparent Checkpointing of AI/ML Workloads in Kubernetes] |
| | + | |
| | + | <br clear="both"> |
| | + | |
| | + | == FOSDEM 2025 == |
| | + | [[Image:Fosdem.png|left|100px|link=]] |
| | + | |
| | + | '''February 1, 2025, Brussels, Belgium''' |
| | + | |
| | + | [https://fosdem.org/2025/schedule/event/fosdem-2025-4326-state-of-checkpoint-restore-in-kubernetes/ State of Checkpoint/Restore in Kubernetes] |
| | + | |
| | + | [https://fosdem.org/2025/schedule/event/fosdem-2025-4042-optimizing-resource-utilization-for-interactive-gpu-workloads-with-transparent-container-checkpointing/ Optimizing Resource Utilization for Interactive GPU Workloads with Transparent Container Checkpointing] |
| | + | |
| | + | <br clear="both"> |
| | + | |
| | + | == Oxford e-Research Centre == |
| | + | [[Image:Oerc.png|left|150px|link=]] |
| | + | |
| | + | '''January 23, 2025, Oxford, UK''' |
| | + | |
| | + | [https://oerc.ox.ac.uk/news/optimizing-resource-utilization-for-interactive-gpu-workloads-with-transparent-container-checkpointing/ Optimizing Resource Utilization for Interactive GPU Workloads with Transparent Container Checkpointing] |
| | + | |
| | + | <br clear="both"> |
| | + | |
| | + | == LinuxDays 2024 == |
| | + | [[Image:Linux-days-cz.svg|left|100px|link=]] |
| | + | |
| | + | '''13 Oct 2024, [https://pretalx.linuxdays.cz/linuxdays-2024/talk/7MQPWQ/ On the Edge of Tomorrow: Checkpoint/Restore in Containers] |
| | + | |
| | + | <br clear="both"> |
| | + | |
| | + | == Kubernetes Community Days Austria == |
| | + | [[Image:Kcd-austria.svg|left|150px|link=]] |
| | + | |
| | + | '''09 Oct 2024, [https://kcdaustria2024.sessionize.com/session/678172 Forensic container checkpointing and analysis] |
| | + | |
| | + | <br clear="both"> |
| | + | |
| | + | == Linux Plumbers Conference 2024 == |
| | + | [[Image:Linuxplumbers.png|left|100px|link=]] |
| | + | |
| | + | '''18-20 Sep 2024, [https://lpc.events/event/18/sessions/193/#20240919 Containers and Checkpoint/Restore Microconference] |
| | + | |
| | + | Other talks: |
| | + | * [https://lpc.events/event/18/contributions/1729/ Userspace memory persistence over kexec] |
| | + | * [https://lpc.events/event/18/contributions/1812/ Checkpoint/Restore In eBPF (CRIB)] |
| | + | |
| | + | <br clear="both"> |
| | + | |
| | + | == Oxford e-Research Centre == |
| | + | [[Image:Oerc.png|left|150px|link=]] |
| | + | |
| | + | '''August 29, 2024, Oxford, UK''' |
| | + | |
| | + | [https://oerc.ox.ac.uk/events/towards-efficient-end-to-end-encryption-for-container-checkpointing-systems/ Towards Efficient End-to-End Encryption for Container Checkpointing Systems] |
| | + | |
| | + | <br clear="both"> |
| | + | |
| | + | == CloudNativeSecurityCon North America 2024 == |
| | + | [[Image:CloudNativeSecurityCon.png|left|200px|link=]] |
| | + | |
| | + | '''June 27, 2024, Seattle, Washington''' |
| | + | |
| | + | [https://sched.co/1dCVs End-to-End Encryption for Container Checkpointing in Kubernetes] |
| | + | |
| | + | [https://cloudnativesecurityconna24.sched.com/event/1dCUF/csi-forensics-unraveling-kubernetes-crime-scenes-alberto-pellitteri-stefano-chierici-sysdig CSI Forensics: Unraveling Kubernetes Crime Scenes] |
| | + | |
| | + | <br clear="both"> |
| | + | |
| | + | == Open Source Summit North America 2024 == |
| | + | [[Image:oss-na.png|left|200px|link=]] |
| | + | |
| | + | '''April 17, 2024, Seattle, Washington''' |
| | + | |
| | + | [https://sched.co/1aPu9 Investigating Checkpoint and Restore for GPU-Accelerated Containers] |
| | + | |
| | + | <br clear="both"> |
| | + | |
| | + | == NVIDIA GTC 2024 == |
| | + | [[Image:nvidia-gtc.png|left|150px|link=]] |
| | + | |
| | + | '''March 21, 2024, San Jose, CA''' |
| | + | |
| | + | [https://www.nvidia.com/gtc/posters/#/session/1705106137731001cNAN Achieving K8S and Public Cloud Operational Efficiency using a New Checkpoint/Restart Feature for GPUs] |
| | + | |
| | + | <br clear="both"> |
| | + | |
| | + | == KubeCon EU 2024 == |
| | + | [[Image:Kubecon.png|left|150px|link=]] |
| | + | |
| | + | '''March 22, 2024, Paris, France''' |
| | + | |
| | + | [https://sched.co/1YeP3 The Party Must Go on - Resume Pods After Spot Instance Shut Down] |
| | + | |
| | + | [https://sched.co/1YeT4 Enabling Coordinated Checkpointing for Distributed HPC Applications] |
| | + | |
| | + | <br clear="both"> |
| | + | |
| | + | == FOSDEM 2024 == |
| | + | [[Image:Fosdem.png|left|100px|link=]] |
| | + | |
| | + | '''February 3, 2024, Brussels, Belgium''' |
| | + | |
| | + | [https://fosdem.org/2024/schedule/event/fosdem-2024-3454-zeroing-and-the-semantic-gap-between-host-and-guest/ Zeroing and the semantic gap between host and guest] |
| | + | |
| | + | [https://fosdem.org/2024/schedule/event/fosdem-2024-1855-forensic-container-checkpointing-and-analysis/ Forensic container checkpointing and analysis] |
| | + | |
| | + | <br clear="both"> |
| | | | |
| | == Linux Plumbers Conference 2023 == | | == Linux Plumbers Conference 2023 == |
| Line 42: |
Line 253: |
| | | | |
| | [https://lsds.doc.ic.ac.uk/content/transparent-container-checkpointing-and-rollback-recovery-kubernetes-open-challenges-and Transparent Container Checkpointing and Rollback-Recovery with Kubernetes: Open Challenges and Research Directions] | | [https://lsds.doc.ic.ac.uk/content/transparent-container-checkpointing-and-rollback-recovery-kubernetes-open-challenges-and Transparent Container Checkpointing and Rollback-Recovery with Kubernetes: Open Challenges and Research Directions] |
| | + | |
| | + | <br clear="both"> |
| | + | |
| | + | == DevConf.cz 2023 == |
| | + | [[Image:Devconf17.svg|left|100px]] |
| | + | |
| | + | '''June 16, 2023''' |
| | + | |
| | + | [https://sched.co/1MYjk Forensic Analysis of Container Checkpoints] |
| | | | |
| | <br clear="both"> | | <br clear="both"> |
| Line 105: |
Line 325: |
| | '''March 09, 2021, virtual''' | | '''March 09, 2021, virtual''' |
| | | | |
| − | [https://containerplumbing.org/sessions/containerm Container Migration News] | + | [https://containerplumbing.org/sessions/2021/containerm.html Container Migration News] |
| | | | |
| | --[[User:Adrian]] 16:10, 11 March 2021 (UTC) | | --[[User:Adrian]] 16:10, 11 March 2021 (UTC) |