Difference between revisions of "News/events"
m |
|||
| (105 intermediate revisions by 8 users not shown) | |||
| Line 13: | Line 13: | ||
This page collects into about events criu takes part in. | This page collects into about events criu takes part in. | ||
| − | |||
| − | |||
| − | + | <startFeed/></noinclude> | |
| − | |||
| − | + | == KubeCon EU 2026 == | |
| + | [[Image:Kubecon.png|left|140px|link=]] | ||
| − | + | '''24-26 March, 2026, Amsterdam, Netherlands''' | |
| − | -- | + | [https://sched.co/2CW6P Ctrl-X, Ctrl-V Your Pods: WG Checkpoint Restore in Kubernetes] |
| − | + | [https://sched.co/2CW7Z Optimizing Error Recovery for Cost-Efficient Distributed AI Model Training with Kubeflow] | |
| + | |||
| + | == FOSDEM 2026 == | ||
| + | [[Image:Fosdem.png|left|100px|link=]] | ||
| + | |||
| + | '''February 1, 2026, Brussels, Belgium''' | ||
| + | |||
| + | [https://fosdem.org/2026/schedule/event/fosdem-2026-8264-investigating-security-incidents-with-forensic-snapshots-in-kubernetes Investigating Security Incidents with Forensic Snapshots in Kubernetes] | ||
| + | |||
| + | |||
| + | == Linux Plumbers Conference 2025 == | ||
| + | [[Image:Linuxplumbers.png|left|100px|link=]] | ||
| + | |||
| + | '''December 12, 2025, Tokyo, Japan, [https://lpc.events/event/19/sessions/217/ Containers and Checkpoint/Restore Microconference] | ||
| + | |||
| + | [https://lpc.events/event/19/contributions/2240/ Files on Unmounted Mounts] | ||
| + | |||
| + | [https://lpc.events/event/19/contributions/2237/ Guarded Control Stack on arm64: Challenges in Enabling Shadow Stack Support for CRIU] | ||
| − | + | [https://lpc.events/event/19/contributions/2236/ Optimizing Checkpoints with Built-in Memory Page Compression] | |
| − | + | == CANOPIE-HPC @ Supercomputing 2025 == | |
| + | [[Image:Sc25_logo.png |left|140px|link=]] | ||
| − | + | '''November 17, 2025, St. Louis, MO''' | |
| − | -- | + | [https://sc25.conference-program.com/presentation/?id=ws_canopie105&sess=sess199 Engine-Agnostic Model Hot-Swapping for Cost-Effective LLM Inference] |
<br clear="both"> | <br clear="both"> | ||
| − | + | <noinclude><endFeed/> | |
| − | <endFeed/ | ||
| − | |||
== See also == | == See also == | ||
Latest revision as of 22:05, 11 December 2025
This page collects into about events criu takes part in.
<startFeed/>
KubeCon EU 2026Edit
24-26 March, 2026, Amsterdam, Netherlands
Ctrl-X, Ctrl-V Your Pods: WG Checkpoint Restore in Kubernetes
Optimizing Error Recovery for Cost-Efficient Distributed AI Model Training with Kubeflow
FOSDEM 2026Edit
February 1, 2026, Brussels, Belgium
Investigating Security Incidents with Forensic Snapshots in Kubernetes
Linux Plumbers Conference 2025Edit
December 12, 2025, Tokyo, Japan, Containers and Checkpoint/Restore Microconference
Guarded Control Stack on arm64: Challenges in Enabling Shadow Stack Support for CRIU
Optimizing Checkpoints with Built-in Memory Page Compression
CANOPIE-HPC @ Supercomputing 2025Edit
November 17, 2025, St. Louis, MO
Engine-Agnostic Model Hot-Swapping for Cost-Effective LLM Inference
<endFeed/>