Difference between revisions of "Academic Research"
Jump to navigation
Jump to search
Wenhuizhang (talk | contribs) |
Wenhuizhang (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
+ | * CRIU for Migration | ||
− | + | [TOCS'22] H-Container: Enabling Heterogeneous-ISA Container Migration in Edge Computing | |
− | |||
− | |||
[VEE'22] Portkey: hypervisor-assisted container migration in nested cloud environments | [VEE'22] Portkey: hypervisor-assisted container migration in nested cloud environments | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Line 26: | Line 10: | ||
[ATC'22] RRC: Responsive Replicated Containers | [ATC'22] RRC: Responsive Replicated Containers | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Line 50: | Line 15: | ||
[VLDB'23] Async-fork: Mitigating Query Latency Spikes Incurred by the Fork-based Snapshot Mechanism from the OS Level | [VLDB'23] Async-fork: Mitigating Query Latency Spikes Incurred by the Fork-based Snapshot Mechanism from the OS Level | ||
− | |||
− | |||
− | |||
− | |||
− | |||
[EuroSys'21] On-demand-fork: a microsecond fork for memory-intensive and latency-sensitive applications | [EuroSys'21] On-demand-fork: a microsecond fork for memory-intensive and latency-sensitive applications | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 23:09, 23 January 2024
- CRIU for Migration
[TOCS'22] H-Container: Enabling Heterogeneous-ISA Container Migration in Edge Computing
[VEE'22] Portkey: hypervisor-assisted container migration in nested cloud environments
- CRIU for Security
[ATC'22] RRC: Responsive Replicated Containers
- CRIU for Database
[VLDB'23] Async-fork: Mitigating Query Latency Spikes Incurred by the Fork-based Snapshot Mechanism from the OS Level
[EuroSys'21] On-demand-fork: a microsecond fork for memory-intensive and latency-sensitive applications