Difference between revisions of "News/events"
Jump to navigation
Jump to search
m |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 16: | Line 16: | ||
<startFeed/></noinclude> | <startFeed/></noinclude> | ||
− | == | + | == KubeCon EU 2025 == |
− | [[Image: | + | [[Image:Kubecon.png|left|150px|link=]] |
− | ''' | + | '''April 3, 2025, London, UK''' |
− | + | [https://sched.co/1tx7i Efficient Transparent Checkpointing of AI/ML Workloads in Kubernetes] | |
− | + | ||
− | + | [https://sched.co/1tx7u Transparent, Infra-Level Checkpoint and Restore for Resilient AI/ML Workloads at Scale] | |
+ | |||
+ | <br clear="both"> | ||
+ | |||
+ | |||
+ | == FOSDEM 2025 == | ||
+ | [[Image:Fosdem.png|left|100px|link=]] | ||
+ | |||
+ | '''February 1, 2025, Brussels, Belgium''' | ||
+ | |||
+ | [https://fosdem.org/2025/schedule/event/fosdem-2025-4326-state-of-checkpoint-restore-in-kubernetes/ State of Checkpoint/Restore in Kubernetes] | ||
+ | |||
+ | [https://fosdem.org/2025/schedule/event/fosdem-2025-4042-optimizing-resource-utilization-for-interactive-gpu-workloads-with-transparent-container-checkpointing/ Optimizing Resource Utilization for Interactive GPU Workloads with Transparent Container Checkpointing] | ||
<br clear="both"> | <br clear="both"> |
Latest revision as of 01:13, 26 February 2025
This page collects into about events criu takes part in.
<startFeed/>
KubeCon EU 2025[edit]

April 3, 2025, London, UK
Efficient Transparent Checkpointing of AI/ML Workloads in Kubernetes
Transparent, Infra-Level Checkpoint and Restore for Resilient AI/ML Workloads at Scale
FOSDEM 2025[edit]

February 1, 2025, Brussels, Belgium
State of Checkpoint/Restore in Kubernetes
<endFeed/>
See also[edit]