Difference between revisions of "News/events"
Jump to navigation
Jump to search
m |
m |
||
| Line 15: | Line 15: | ||
<startFeed/></noinclude> | <startFeed/></noinclude> | ||
| + | |||
| + | == KubeCon EU 2026 == | ||
| + | [[Image:Kubecon.png|left|150px|link=]] | ||
| + | |||
| + | '''24-26 March, 2026, Amsterdam, Netherlands''' | ||
| + | |||
| + | [https://sched.co/2CW6P Ctrl-X, Ctrl-V Your Pods: WG Checkpoint Restore in Kubernetes] | ||
| + | |||
| + | [https://sched.co/2CW7Z Optimizing Error Recovery for Cost-Efficient Distributed AI Model Training with Kubeflow] | ||
== Linux Plumbers Conference 2025 == | == Linux Plumbers Conference 2025 == | ||
| Line 40: | Line 49: | ||
[https://sched.co/26BG8 Enabling Secure Container Checkpointing for Distributed Model Training] | [https://sched.co/26BG8 Enabling Secure Container Checkpointing for Distributed Model Training] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
<br clear="both"> | <br clear="both"> | ||
Revision as of 01:46, 11 December 2025
This page collects into about events criu takes part in.
<startFeed/>
KubeCon EU 2026
24-26 March, 2026, Amsterdam, Netherlands
Ctrl-X, Ctrl-V Your Pods: WG Checkpoint Restore in Kubernetes
Optimizing Error Recovery for Cost-Efficient Distributed AI Model Training with Kubeflow
Linux Plumbers Conference 2025
December 12, 2025, Tokyo, Japan, Containers and Checkpoint/Restore Microconference
Guarded Control Stack on arm64: Challenges in Enabling Shadow Stack Support for CRIU
Optimizing Checkpoints with Built-in Memory Page Compression
CANOPIE-HPC @ Supercomputing 2025
November 17, 2025, St. Louis, MO
Engine-Agnostic Model Hot-Swapping for Cost-Effective LLM Inference
Container Plumbing Days 2025
August 28, 2025, Amsterdam, Netherlands
Enabling Secure Container Checkpointing for Distributed Model Training
<endFeed/>
See also