Difference between revisions of "News/events"
Jump to navigation
Jump to search
m (→DFRWS USA 2026) |
m |
||
| Line 17: | Line 17: | ||
== DFRWS USA 2026 == | == DFRWS USA 2026 == | ||
| − | [[Image:Dfrws.png|120px|link=]] | + | [[Image:Dfrws.png|left|120px|link=]] |
'''27-30 July, 2026, Arlington, Virginia''' | '''27-30 July, 2026, Arlington, Virginia''' | ||
| − | + | <div style="clear: both;"></div> | |
[https://dfrws.org/conferences/dfrws-usa-2026/ Forensic Analysis of Container Snapshot Chains for Post-Event Reconstruction] | [https://dfrws.org/conferences/dfrws-usa-2026/ Forensic Analysis of Container Snapshot Chains for Post-Event Reconstruction] | ||
| Line 29: | Line 29: | ||
[https://euromlsys.eu/ Towards On-the-Fly Snapshot Memory Compression for Low-Latency Elastic Inference Serving Systems] | [https://euromlsys.eu/ Towards On-the-Fly Snapshot Memory Compression for Low-Latency Elastic Inference Serving Systems] | ||
| − | |||
== KubeCon EU 2026 == | == KubeCon EU 2026 == | ||
Revision as of 12:48, 5 April 2026
This page collects into about events criu takes part in.
<startFeed/>
DFRWS USA 2026
27-30 July, 2026, Arlington, Virginia
Forensic Analysis of Container Snapshot Chains for Post-Event Reconstruction
EuroMLSys 2026
27 April, 2026, Edinburgh, United Kingdom
Towards On-the-Fly Snapshot Memory Compression for Low-Latency Elastic Inference Serving Systems
KubeCon EU 2026
24-26 March, 2026, Amsterdam, Netherlands
Ctrl-X, Ctrl-V Your Pods: WG Checkpoint Restore in Kubernetes
Optimizing Error Recovery for Cost-Efficient Distributed AI Model Training with Kubernetes
<endFeed/>
See also