Line 9: |
Line 9: |
| --> | | --> |
| </noinclude> | | </noinclude> |
| + | * 2020-03-17, [https://www.ssrg.ece.vt.edu/papers/vee20-h-container.pdf Edge Computing -- the Case for Heterogeneous-ISA Container Migration] |
| * 2019-10-03, [https://dl.acm.org/citation.cfm?id=3357542 Fast In-Memory CRIU for Docker Containers] | | * 2019-10-03, [https://dl.acm.org/citation.cfm?id=3357542 Fast In-Memory CRIU for Docker Containers] |
| * 2019-09-24, [https://ieeexplore.ieee.org/document/8916436 Using Container Migration for High Performance Computing (HPC) Workloads Resilience] | | * 2019-09-24, [https://ieeexplore.ieee.org/document/8916436 Using Container Migration for High Performance Computing (HPC) Workloads Resilience] |
Line 21: |
Line 22: |
| * 2019-03-25, [https://dl.acm.org/citation.cfm?id=3313947 Checkpointing and Migration of IoT Edge Functions] | | * 2019-03-25, [https://dl.acm.org/citation.cfm?id=3313947 Checkpointing and Migration of IoT Edge Functions] |
| * 2019-03-24, Future University Hakodate: [https://doi.asiabsdcon.org/10.25263/asiabsdcon2019/p07a Yet Another Container Migration on FreeBSD] | | * 2019-03-24, Future University Hakodate: [https://doi.asiabsdcon.org/10.25263/asiabsdcon2019/p07a Yet Another Container Migration on FreeBSD] |
− | * 2019-03-09, [https://link.springer.com/article/10.1007/s10586-019-02920-6 Provenance-based fault tolerance technique recommendation for cloud-based scientific workflows: a practical approach]
| |
| <!------------------------------------------------ | | <!------------------------------------------------ |
| This is to cut the rest of it for Main Page, | | This is to cut the rest of it for Main Page, |
Line 31: |
Line 31: |
| the below stuff is now shown on the Main Page | | the below stuff is now shown on the Main Page |
| --------------------------------------------------> | | --------------------------------------------------> |
| + | * 2019-03-09, [https://link.springer.com/article/10.1007/s10586-019-02920-6 Provenance-based fault tolerance technique recommendation for cloud-based scientific workflows: a practical approach] |
| * 2019-02-26, Georgia Institute of Technology / Peking University: [https://www.ndss-symposium.org/wp-content/uploads/2019/02/ndss2019_05A-3_Duan_paper.pdf Automating Patching of Vulnerable Open-Source Software Versions in Application Binaries] | | * 2019-02-26, Georgia Institute of Technology / Peking University: [https://www.ndss-symposium.org/wp-content/uploads/2019/02/ndss2019_05A-3_Duan_paper.pdf Automating Patching of Vulnerable Open-Source Software Versions in Application Binaries] |
| * 2019-01-30, University West: [https://www.researchgate.net/publication/330798282_Evaluating_Distributed_MPI_Checkpoint_and_Restore_using_Docker_Containers_and_CRIU Evaluating Distributed MPI Checkpoint and Restore using Docker Containers and CRIU] | | * 2019-01-30, University West: [https://www.researchgate.net/publication/330798282_Evaluating_Distributed_MPI_Checkpoint_and_Restore_using_Docker_Containers_and_CRIU Evaluating Distributed MPI Checkpoint and Restore using Docker Containers and CRIU] |