Line 11: |
Line 11: |
| * 2024-04-22, [https://dl.acm.org/doi/abs/10.1145/3627703.3650085 Just-In-Time Checkpointing: Low Cost Error Recovery from Deep Learning Training Failures] | | * 2024-04-22, [https://dl.acm.org/doi/abs/10.1145/3627703.3650085 Just-In-Time Checkpointing: Low Cost Error Recovery from Deep Learning Training Failures] |
| * 2024-04-22, [https://www.dpss.inesc-id.pt/~rbruno/papers/skohli-eurosys24.pdf Pronghorn: Effective Checkpoint Orchestration for Serverless Hot-Starts] | | * 2024-04-22, [https://www.dpss.inesc-id.pt/~rbruno/papers/skohli-eurosys24.pdf Pronghorn: Effective Checkpoint Orchestration for Serverless Hot-Starts] |
| + | * 2024-01-29, [https://www.sciencedirect.com/science/article/pii/S0167739X24000190 Prebaking runtime environments to improve the FaaS cold start latency] |
| * 2023-11-12, [https://dl.acm.org/doi/10.1145/3624062.3624254 Checkpoint/Restart for CUDA Kernels] | | * 2023-11-12, [https://dl.acm.org/doi/10.1145/3624062.3624254 Checkpoint/Restart for CUDA Kernels] |
| * 2023-10-23, [https://dl.acm.org/doi/10.1145/3605181.3626289 Evicting for the greater good: The Case for Reactive Checkpointing in Serverless Computing] | | * 2023-10-23, [https://dl.acm.org/doi/10.1145/3605181.3626289 Evicting for the greater good: The Case for Reactive Checkpointing in Serverless Computing] |
Line 17: |
Line 18: |
| * 2023-01-14, [https://arxiv.org/abs/2301.05861 Async-fork: Mitigating Query Latency Spikes Incurred by the Fork-based Snapshot Mechanism from the OS Level] | | * 2023-01-14, [https://arxiv.org/abs/2301.05861 Async-fork: Mitigating Query Latency Spikes Incurred by the Fork-based Snapshot Mechanism from the OS Level] |
| * 2022-12-05, [https://kubernetes.io/blog/2022/12/05/forensic-container-checkpointing-alpha/ Forensic container checkpointing in Kubernetes] | | * 2022-12-05, [https://kubernetes.io/blog/2022/12/05/forensic-container-checkpointing-alpha/ Forensic container checkpointing in Kubernetes] |
− | * 2022-11-13, [https://dl.acm.org/doi/abs/10.5555/3571885.3572000 Out of hypervisor (OoH): efficient dirty page tracking in userspace using hardware virtualization feature]
| |
| <!------------------------------------------------ | | <!------------------------------------------------ |
| This is to cut the rest of it for Main Page, | | This is to cut the rest of it for Main Page, |
Line 27: |
Line 27: |
| the below stuff is now shown on the Main Page | | the below stuff is now shown on the Main Page |
| --------------------------------------------------> | | --------------------------------------------------> |
| + | * 2022-11-13, [https://dl.acm.org/doi/abs/10.5555/3571885.3572000 Out of hypervisor (OoH): efficient dirty page tracking in userspace using hardware virtualization feature] |
| * 2022-08-07, [https://www.sciencedirect.com/science/article/pii/S1084804522001369 iContainer: Consecutive Checkpointing with Rapid Resilience for Immortal Container-based Services] | | * 2022-08-07, [https://www.sciencedirect.com/science/article/pii/S1084804522001369 iContainer: Consecutive Checkpointing with Rapid Resilience for Immortal Container-based Services] |
| * 2022-08-03, [https://ieeexplore.ieee.org/document/9844071 Demonstration of Containerized Central Unit Live Migration in 5G Radio Access Network] | | * 2022-08-03, [https://ieeexplore.ieee.org/document/9844071 Demonstration of Containerized Central Unit Live Migration in 5G Radio Access Network] |