LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
close_safe | 15671 |
pr_vma | 12110 |
vma_opt_str.isra.1 | 12110 |
open_pid_proc | 7539 |
do_open_proc | 7372 |
shmalloc | 7126 |
reopen_fd_as_safe | 4188 |
close_pid_proc | 4030 |
is_any_service_fd | 3490 |
get_service_fd | 2784 |
is_anon_inode | 1038 |
close_proc | 953 |
move_img_fd | 867 |
mark_stack_vma | 698 |
init_service_fd | 547 |
set_proc_mountpoint | 528 |
shfree_last | 355 |
cr_system | 306 |
run_scripts | 152 |
is_service_fd | 149 |
set_proc_fd | 76 |
copy_file | 22 |
is_anon_link_type | 20 |
Generated by: LCOV version 1.9 |