| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| close_pid_proc | 4030 |
| close_proc | 953 |
| close_safe | 15671 |
| copy_file | 22 |
| cr_system | 306 |
| do_open_proc | 7372 |
| get_service_fd | 2784 |
| init_service_fd | 547 |
| is_anon_inode | 1038 |
| is_anon_link_type | 20 |
| is_any_service_fd | 3490 |
| is_service_fd | 149 |
| mark_stack_vma | 698 |
| move_img_fd | 867 |
| open_pid_proc | 7539 |
| pr_vma | 12110 |
| reopen_fd_as_safe | 4188 |
| run_scripts | 152 |
| set_proc_fd | 76 |
| set_proc_mountpoint | 528 |
| shfree_last | 355 |
| shmalloc | 7126 |
| vma_opt_str.isra.1 | 12110 |
| Generated by: LCOV version 1.9 |