Difference between revisions of "Release schedule"
Jump to navigation
Jump to search
Line 12: | Line 12: | ||
! Date | ! Date | ||
! Version / codename | ! Version / codename | ||
− | |||
− | |||
− | |||
|- | |- | ||
| August | | August | ||
Line 39: | Line 36: | ||
! Date | ! Date | ||
! Version / codename | ! Version / codename | ||
− | {{fe|Releases table/row||3.2|3.1|3.0|2.12|2.11|2.10}} | + | {{fe|Releases table/row|3.3|3.2|3.1|3.0|2.12|2.11|2.10}} |
|} | |} | ||
Revision as of 18:59, 18 July 2017
Starting from 1.3, CRIU uses the time-driven release model with strict release dates.
Starting from 2.0, the release is once a month from stable (master) branch with whatever is there.
Below you can find specific dates for future and past releases.
Future releases
Date | Version / codename |
---|---|
August | Swan |
September | Jay |
October | Finch |
November | Magpie |
December | Snow Bunting |
Past releases
2017
Date | Version / codename | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
19 Jun 2017 | 3.2 "Tin Hoopoe"
3.3|- |
22 May 2017 | 3.1 "Graphene Swift"
3.3|- |
24 Apr 2017 | 3.0 "Basalt Wagtail"
3.3|- |
8 Mar 2017 | 2.12 "Vulcanite Rook"
3.3|- |
13 Feb 2017 | 2.11 "Acrylic Bullfinch"
3.3|- |
16 Jan 2017 | 2.10 "Brass Waxwing" |
2016 (2.x)
Date | Version / codename |
---|---|
12 Dec 2016 | 2.9 "Silk Tit" |
14 Nov 2016 | 2.8 "Bronze Siskin" |
17 Oct 2016 | 2.7 "Rubber Owl" |
12 Sep 2016 | 2.6 "Paper Crane" |
15 Aug 2016 | 2.5 "Concrete Oriole" |
11 Jul 2016 | 2.4 "Marble Lark" |
14 Jun 2016 | 2.3 "Wooden Duck" |
16 May 2016 | 2.2 "Carbon Nightingale" |
11 Apr 2016 | 2.1 "Steel Lapwing" |
7 Mar 2016 | 2.0 |
Older (1.x, 0.x)
See
See also
- Download/criu for the list of all releases, dates, and changelogs