The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.
Starting from 1.3, CRIU uses the time-driven release model with strict release dates.
Starting from 2.0, the release is once a month from stable (master) branch with whatever is there.
The exact release dates for recent and upcoming releases are:
11 Apr | 2.1 (Steel Lapwing) |
16 May | 2.2 (Carbon Nightingale) |
14 Jun | 2.3 (Wooden Duck) |
11 Jul | 2.4 (Marble Lark) |
15 Aug | 2.5 (Concrete Oriole) |
12 Sep | 2.6 (Paper Crane) |
17 Oct | 2.7 (Rubber Owl) |
14 Nov | 2.8 (Bronze Siskin) |
12 Dec | 2.9 (Silk Tit) |
16 Jan | 2.10 (Brass Waxwing) |
13 Feb | Acrylic Bullfinch |
13 Mar | Rook |
10 Apr | Wagtail |
15 May | Swift |
June | Hoopoe |
July | Pelican |
August | Swan |
See also
- Download/criu for the list of all releases, dates, and changelogs