Release schedule
Starting from year 2018, the fixed release schedule is no more. A new release is made about every few months, once it feels there are enough changes.
Below you can find dates and codenames for future (if known) and past releases.
Future releases
Date | Version / codename |
---|---|
... 2019/2020 | ? Hummingbird |
not selected | ... Heron |
Past releases
2020
Date | Version / codename |
---|---|
29 Apr 2020 | 3.14 "Platinum Peacock" |
2019
Date | Version / codename |
---|---|
11 Sep 2019 | 3.13 "Silicon Willet" |
25 Apr 2019 | 3.12 "Ice Penguin" |
2018
Date | Version / codename |
---|---|
06 Nov 2018 | 3.11 "Glass Flamingo" |
10 Jul 2018 | 3.10 "Granite Eagle" |
21 May 2018 | 3.9 "Sand Martin" |
13 Mar 2018 | 3.8 "Snow Bunting" |
2017
Date | Version / codename |
---|---|
19 Dec 2017 | 3.7 "Vinyl Magpie" |
23 Oct 2017 | 3.6 "Alabaster Finch" |
27 Sep 2017 | 3.5 "Clay Jay" |
21 Aug 2017 | 3.4 "Cobalt Swan" |
18 Jul 2017 | 3.3 "Crystal Pelican" |
19 Jun 2017 | 3.2 "Tin Hoopoe" |
22 May 2017 | 3.1 "Graphene Swift" |
24 Apr 2017 | 3.0 "Basalt Wagtail" |
8 Mar 2017 | 2.12 "Vulcanite Rook" |
13 Feb 2017 | 2.11 "Acrylic Bullfinch" |
16 Jan 2017 | 2.10 "Brass Waxwing" |
2016 (2.x)
Date | Version / codename |
---|---|
12 Dec 2016 | 2.9 "Silk Tit" |
14 Nov 2016 | 2.8 "Bronze Siskin" |
17 Oct 2016 | 2.7 "Rubber Owl" |
12 Sep 2016 | 2.6 "Paper Crane" |
15 Aug 2016 | 2.5 "Concrete Oriole" |
11 Jul 2016 | 2.4 "Marble Lark" |
14 Jun 2016 | 2.3 "Wooden Duck" |
16 May 2016 | 2.2 "Carbon Nightingale" |
11 Apr 2016 | 2.1 "Steel Lapwing" |
7 Mar 2016 | 2.0 |
Older (1.x, 0.x)
See
Historical release schedules
- Starting from version 2.0 and until the end of 2017, a new release was made once a month from the stable (master) branch with whatever is there.
- Starting from version 1.3 and until the end of 2017, CRIU used the time-driven release model with strict/known future release dates.
See also
- Download/criu for the list of all releases, dates, and changelogs